Description
Stone Information | |
GENUINE DIAMOND | |
Quantity: | 55 |
Cut: | ROUND CUT |
Carat: | 0.320 |
Clarity: | SI1-I2 |
Color: | G-I |
GENUINE SAPPHIRE | |
Quantity: | 5 |
Cut: | PEAR CUT |
Carat: | 1.260 |
Clarity: | VERY GOOD |
Color: | MIDNIGHT BLUE |
Stone Information | |
GENUINE DIAMOND | |
Quantity: | 55 |
Cut: | ROUND CUT |
Carat: | 0.320 |
Clarity: | SI1-I2 |
Color: | G-I |
GENUINE SAPPHIRE | |
Quantity: | 5 |
Cut: | PEAR CUT |
Carat: | 1.260 |
Clarity: | VERY GOOD |
Color: | MIDNIGHT BLUE |