Description
Stone Information | |
GENUINE DIAMOND | |
Quantity: | 42 |
Cut: | ROUND CUT |
Carat: | 0.250 |
Clarity: | SI1-I2 |
Color: | G-I |
GENUINE TANZANITE | |
Quantity: | 7 |
Cut: | PEAR CUT |
Carat: | 0.820 |
Clarity: | VERY GOOD |
Color: | SPARKLING EGYPTIAN BLUE |
Stone Information | |
GENUINE DIAMOND | |
Quantity: | 42 |
Cut: | ROUND CUT |
Carat: | 0.250 |
Clarity: | SI1-I2 |
Color: | G-I |
GENUINE TANZANITE | |
Quantity: | 7 |
Cut: | PEAR CUT |
Carat: | 0.820 |
Clarity: | VERY GOOD |
Color: | SPARKLING EGYPTIAN BLUE |